With the Memorial Day holiday weekend approaching, the latest national COVID-19 numbers show an omicron subvariant continues to drive an uptick in cases and hospitalizations nationwide.
While coronavirus cases remain lower than during the surge over the winter, the same numbers show the country is seeing an increase of around 26 percent over the previous week, and a three-fold increase over the last month.
CDC data shows that among people ages 50 to 64, 62 percent have not received a COVID 19 vaccine in the last six months. Health officials say it’s especially critical for vulnerable older adults who haven’t had a second booster since December 2021 to get one.
And children ages 5 to 11 are now eligible for a booster dose of the Pfizer-BioNTech vaccine, the Food and Drug Administration recently announced. Boosters are open to children in that age group who received a second vaccine dose at least five months ago.
Here is a breakdown of COVID cases in Montana this week beginning with Yellowstone County.
View hot spots map data as a table for 5/22/22
Location | Average daily cases | Per 100,000 people |
Yellowstone County | 18.9 | 11.9 |
Wibaux County | 0.0 | 0.0 |
Wheatland County | 0.0 | 0.0 |
Valley County | 2.0 | 26.6 |
Treasure County | 0.0 | 0.0 |
Toole County | 0.4 | 8.6 |
Teton County | 0.3 | 4.7 |
Sweet Grass County | 0.3 | 7.8 |
Stillwater County | 0.1 | 1.5 |
Silver Bow County | 2.6 | 7.4 |
Sheridan County | 0.0 | 0.0 |
Sanders County | 0.7 | 6.2 |
Rosebud County | 0.0 | 0.0 |
Roosevelt County | 0.0 | 0.0 |
Richland County | 1.1 | 10.1 |
Ravalli County | 3.0 | 7.2 |
Prairie County | 0.0 | 0.0 |
Powell County | 0.1 | 2.1 |
Powder River County | 0.0 | 0.0 |
Pondera County | 0.7 | 11.8 |
Phillips County | 0.0 | 0.0 |
Petroleum County | 0.0 | 0.0 |
Park County | 6.1 | 37.8 |
Musselshell County | 0.1 | 3.0 |
Missoula County | 30.3 | 26.1 |
Mineral County | 0.0 | 0.0 |
Meagher County | 0.7 | 36.3 |
McCone County | 0.0 | 0.0 |
Madison County | 1.6 | 19.1 |
Lincoln County | 1.3 | 6.6 |
Liberty County | 0.0 | 0.0 |
Lewis and Clark County | 9.7 | 14.5 |
Lake County | 2.3 | 7.7 |
Judith Basin County | 0.0 | 0.0 |
Jefferson County | 1.3 | 10.9 |
Hill County | 1.4 | 8.7 |
Granite County | 0.0 | 0.0 |
Golden Valley County | 0.0 | 0.0 |
Glacier County | 2.1 | 15.6 |
Garfield County | 0.0 | 0.0 |
Gallatin County | 53.6 | 51.2 |
Flathead County | 16.9 | 17.2 |
Fergus County | 0.0 | 0.0 |
Fallon County | 0.0 | 0.0 |
Deer Lodge County | 0.7 | 7.8 |
Dawson County | 0.7 | 7.8 |
Daniels County | 0.0 | 0.0 |
Custer County | 0.0 | 0.0 |
Chouteau County | 0.1 | 2.5 |
Cascade County | 9.4 | 11.5 |
Carter County | 0.0 | 0.0 |
Carbon County | 1.3 | 12.2 |
Broadwater County | 0.1 | 2.4 |
Blaine County | 0.0 | 0.0 |
Big Horn County | 0.7 | 5.3 |
Beaverhead County | 0.3 | 3.0 |
View hot spots map data as a table for 5/22/22
Location | Average daily cases | Per 100,000 people |
Yellowstone County | 18.9 | 11.9 |
Wibaux County | 0.0 | 0.0 |
Wheatland County | 0.0 | 0.0 |
Valley County | 2.0 | 26.6 |
Treasure County | 0.0 | 0.0 |
Toole County | 0.4 | 8.6 |
Teton County | 0.3 | 4.7 |
Sweet Grass County | 0.3 | 7.8 |
Stillwater County | 0.1 | 1.5 |
Silver Bow County | 2.6 | 7.4 |
Sheridan County | 0.0 | 0.0 |
Sanders County | 0.7 | 6.2 |
Rosebud County | 0.0 | 0.0 |
Roosevelt County | 0.0 | 0.0 |
Richland County | 1.1 | 10.1 |
Ravalli County | 3.0 | 7.2 |
Prairie County | 0.0 | 0.0 |
Powell County | 0.1 | 2.1 |
Powder River County | 0.0 | 0.0 |
Pondera County | 0.7 | 11.8 |
Phillips County | 0.0 | 0.0 |
Petroleum County | 0.0 | 0.0 |
Park County | 6.1 | 37.8 |
Musselshell County | 0.1 | 3.0 |
Missoula County | 30.3 | 26.1 |
Mineral County | 0.0 | 0.0 |
Meagher County | 0.7 | 36.3 |
McCone County | 0.0 | 0.0 |
Madison County | 1.6 | 19.1 |
Lincoln County | 1.3 | 6.6 |
Liberty County | 0.0 | 0.0 |
Lewis and Clark County | 9.7 | 14.5 |
Lake County | 2.3 | 7.7 |
Judith Basin County | 0.0 | 0.0 |
Jefferson County | 1.3 | 10.9 |
Hill County | 1.4 | 8.7 |
Granite County | 0.0 | 0.0 |
Golden Valley County | 0.0 | 0.0 |
Glacier County | 2.1 | 15.6 |
Garfield County | 0.0 | 0.0 |
Gallatin County | 53.6 | 51.2 |
Flathead County | 16.9 | 17.2 |
Fergus County | 0.0 | 0.0 |
Fallon County | 0.0 | 0.0 |
Deer Lodge County | 0.7 | 7.8 |
Dawson County | 0.7 | 7.8 |
Daniels County | 0.0 | 0.0 |
Custer County | 0.0 | 0.0 |
Chouteau County | 0.1 | 2.5 |
Cascade County | 9.4 | 11.5 |
Carter County | 0.0 | 0.0 |
Carbon County | 1.3 | 12.2 |
Broadwater County | 0.1 | 2.4 |
Blaine County | 0.0 | 0.0 |
Big Horn County | 0.7 | 5.3 |
Beaverhead County | 0.3 | 3.0 |
22/22
Location | Average daily cases | Per 100,000 people |
Yellowstone County | 18.9 | 11.9 |
Wibaux County | 0.0 | 0.0 |
Wheatland County | 0.0 | 0.0 |
Valley County | 2.0 | 26.6 |
Treasure County | 0.0 | 0.0 |
Toole County | 0.4 | 8.6 |
Teton County | 0.3 | 4.7 |
Sweet Grass County | 0.3 | 7.8 |
Stillwater County | 0.1 | 1.5 |
Silver Bow County | 2.6 | 7.4 |
Sheridan County | 0.0 | 0.0 |
Sanders County | 0.7 | 6.2 |
Rosebud County | 0.0 | 0.0 |
Roosevelt County | 0.0 | 0.0 |
Richland County | 1.1 | 10.1 |
Ravalli County | 3.0 | 7.2 |
Prairie County | 0.0 | 0.0 |
Powell County | 0.1 | 2.1 |
Powder River County | 0.0 | 0.0 |
Pondera County | 0.7 | 11.8 |
Phillips County | 0.0 | 0.0 |
Petroleum County | 0.0 | 0.0 |
Park County | 6.1 | 37.8 |
Musselshell County | 0.1 | 3.0 |
Missoula County | 30.3 | 26.1 |
Mineral County | 0.0 | 0.0 |
Meagher County | 0.7 | 36.3 |
McCone County | 0.0 | 0.0 |
Madison County | 1.6 | 19.1 |
Lincoln County | 1.3 | 6.6 |
Liberty County | 0.0 | 0.0 |
Lewis and Clark County | 9.7 | 14.5 |
Lake County | 2.3 | 7.7 |
Judith Basin County | 0.0 | 0.0 |
Jefferson County | 1.3 | 10.9 |
Hill County | 1.4 | 8.7 |
Granite County | 0.0 | 0.0 |
Golden Valley County | 0.0 | 0.0 |
Glacier County | 2.1 | 15.6 |
Garfield County | 0.0 | 0.0 |
Gallatin County | 53.6 | 51.2 |
Flathead County | 16.9 | 17.2 |
Fergus County | 0.0 | 0.0 |
Fallon County | 0.0 | 0.0 |
Deer Lodge County | 0.7 | 7.8 |
Dawson County | 0.7 | 7.8 |
Daniels County | 0.0 | 0.0 |
Custer County | 0.0 | 0.0 |
Chouteau County | 0.1 | 2.5 |
Cascade County | 9.4 | 11.5 |
Carter County | 0.0 | 0.0 |
Carbon County | 1.3 | 12.2 |
Broadwater County | 0.1 | 2.4 |
Blaine County | 0.0 | 0.0 |
Big Horn County | 0.7 | 5.3 |
Beaverhead County | 0.3 | 3.0 |
Hot spots in Montana
This map shows a rolling average of daily cases for the past week. This is the best sign of hot spots. Our experts monitor this 7-day average instead of new cases, especially since local health departments have shifted their focus to vaccine reporting and no longer report case counts every 24 hours. Mayo Clinic is tracking COVID-19 cases and forecasting hot spots. All data and predictions include the delta and omicron variants and other SARS-CoV-2 variants.